Amazon RDS vs Azure SQL Database vs Azure SQL Managed Instance vs Azure Database for PostgreSQL vs Azure Database for MySQL vs Google Cloud SQL
MySQL, PostgreSQL and SQL Server run as a managed service.
| Service | Updates (90d) | Previews | GA | Upcoming deprecations | Last update |
|---|---|---|---|---|---|
| 41 | 5 | 1 | – | Oct 19, 2026 | |
| 17 | 9 | 7 | 2 | Oct 6, 2026 | |
| 4 | 2 | 2 | – | Sep 29, 2026 | |
| 13 | 5 | 7 | – | Oct 8, 2026 | |
| 1 | 1 | – | – | Sep 2, 2026 | |
| 40 | 2 | 3 | 1 | Oct 14, 2026 |
Providers split their release notes differently (one Google Cloud release can be several short notes, where AWS posts one announcement), so compare kinds of change rather than raw totals.